Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 4
Status: Round 4 completed      
Updated Sunday 17 February 2008 3:56 PM Par 70
POS STARTED  NAME NAT. R1 R2 R3 R4 TO PAR HOLE/(AGG)
1 1  Felipe AGUILAR   CHI 65 62 67 68 -18 (262)
2 2  Jeev Milkha SINGH   IND 65 66 65 67 -17 (263)
3 4  James KAMTE   RSA 62 67 68 67 -16 (264)
3 4  Prom MEESAWAT   THA 66 63 68 67 -16 (264)
5 6  Joost LUITEN   NLD 64 69 66 66 -15 (265)
5 6  Mark BROWN   NZL 67 66 66 66 -15 (265)
7 6  WANG Ter-chang   TPE 69 64 66 67 -14 (266)
7 2  LIANG Wen-chong   CHN 65 67 64 70 -14 (266)
7 28  Jyoti RANDHAWA   IND 68 70 66 62 -14 (266)
10 10  Arjun ATWAL   IND 67 67 66 67 -13 (267)
10 17  BAE Sang-moon   KOR 71 68 63 65 -13 (267)
10 21  Chris RODGERS   ENG 68 68 67 64 -13 (267)
13 10  Philip GOLDING   ENG 65 70 65 68 -12 (268)
13 28  Mikael LUNDBERG   SWE 71 68 65 64 -12 (268)
15 21  Jason KNUTZON   USA 68 68 67 66 -11 (269)
15 21  Paul MCGINLEY   IRL 68 69 66 66 -11 (269)
15 46  Simon YATES   SCO 70 68 68 63 -11 (269)
15 10  Adam BLYTH   AUS 66 67 67 69 -11 (269)
19 21  Gary SIMPSON   AUS 68 68 67 67 -10 (270)
19 28  Tony CAROLAN   AUS 71 67 66 66 -10 (270)
21 14  Chinnarat PHADUNGSIL   THA 69 64 68 70 -9 (271)
21 14  Chapchai NIRAT   THA 69 66 66 70 -9 (271)
21 6  Prayad MARKSAENG   THA 65 65 69 72 -9 (271)
21 37  Darren CLARKE   NIR 68 67 70 66 -9 (271)
25 28  Simon GRIFFITHS   ENG 68 68 68 68 -8 (272)
25 21  Warren BENNETT   ENG 68 70 65 69 -8 (272)
25 17  Scott HEND   AUS 66 68 68 70 -8 (272)
25 10  Martin WIEGELE   AUT 65 65 70 72 -8 (272)
25 17  Oliver FISHER   ENG 67 68 67 70 -8 (272)
25 28  Scott STRANGE   AUS 66 72 66 68 -8 (272)
25 37  Jean VAN DE VELDE   FRA 67 71 67 67 -8 (272)
25 37  Chris GANE   ENG 68 66 71 67 -8 (272)
25 21  Rhys DAVIES   WAL 66 69 68 69 -8 (272)
25 28  Peter WHITEFORD   SCO 68 67 69 68 -8 (272)
35 28  Thomas AIKEN   RSA 66 70 68 69 -7 (273)
35 46  Robert ROCK   ENG 68 68 70 67 -7 (273)
35 17  Robert DINWIDDIE   ENG 69 66 67 71 -7 (273)
35 46  LEE Sung   KOR 70 66 70 67 -7 (273)
35 52  Matthew MILLAR   AUS 70 69 68 66 -7 (273)
40 46  Edoardo MOLINARI   ITA 66 73 67 68 -6 (274)
40 37  Gaurav GHEI   IND 71 67 67 69 -6 (274)
40 52  Andrew COLTART   SCO 67 72 68 67 -6 (274)
40 52  David BRANSDON   AUS 64 74 69 67 -6 (274)
44 52  Gerald ROSALES   PHI 67 68 72 68 -5 (275)
44 28  Stuart MANLEY   WAL 69 66 69 71 -5 (275)
44 37  Shiv KAPUR   IND 69 67 69 70 -5 (275)
44 52  David HORSEY   ENG 70 68 69 68 -5 (275)
44 46  Julio ZAPATA   ARG 69 70 67 69 -5 (275)
44 37  Sion BEBB   WAL 69 68 68 70 -5 (275)
50 14  Thaworn WIRATCHANT   THA 67 67 67 75 -4 (276)
50 37  Mikko ILONEN   FIN 66 68 71 71 -4 (276)
50 37  Kyron SULLIVAN   WAL 65 68 72 71 -4 (276)
50 59  Scott BARR   AUS 66 71 71 68 -4 (276)
50 28  Angelo QUE   PHI 67 67 70 72 -4 (276)
50 59  Peter BAKER   ENG 68 71 69 68 -4 (276)
56 66  Taichiro KIYOTA   JPN 71 67 71 68 -3 (277)
56 70  Kane WEBBER   AUS 72 67 71 67 -3 (277)
56 37  Fabrizio ZANOTTI   PAR 65 74 66 72 -3 (277)
56 59  Maan NASIM   INA 68 70 70 69 -3 (277)
56 59  LU Wen-teh   TPE 70 69 69 69 -3 (277)
56 74  Luis CLAVERIE   ESP 68 69 74 66 -3 (277)
56 76  Unho PARK   AUS 67 72 73 65 -3 (277)
56 21  Antonio LASCUNA   PHI 68 71 64 74 -3 (277)
64 59  Steven JEPPESEN   SWE 71 66 71 70 -2 (278)
64 66  liam BOND   WAL 67 71 71 69 -2 (278)
66 74  Rafael CABRERA BELLO   ESP 69 69 73 68 -1 (279)
66 66  David DIXON   ENG 69 68 72 70 -1 (279)
66 70  Adam GROOM   AUS 69 70 71 69 -1 (279)
69 66  Eddie LEE   NZL 67 72 70 71 E (280)
69 76  Alan MCLEAN   RSA 72 67 73 68 E (280)
69 52  Iain STEEL   MAS 71 68 68 73 E (280)
72 80  Mitsuhiro TATEYAMA   JPN 70 69 76 66 +1 (281)
72 59  Richard BLAND   ENG 69 70 69 73 +1 (281)
74 59  Marcus BOTH   AUS 66 72 70 74 +2 (282)
75 70  Airil RIZMAN   MAS 69 70 71 73 +3 (283)
75 52  Mattias ELIASSON   SWE 69 69 69 76 +3 (283)
77 46  SUPRAPTO [A]   INA 67 71 68 78 +4 (284)
77 70  Ben MASON   ENG 70 68 72 74 +4 (284)
79 76  ILYASYAK   INA 71 66 75 73 +5 (285)
80 79  Denny SUPRIADI   INA 67 70 77 73 +7 (287)
 
LEADERBOARD HOLE BY HOLE