Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 3
Status: Round 4 completed      
Updated Saturday 16 February 2008 4:03 PM Par 70
POS STARTED  NAME NAT. R1 R2 R3 R4 TO PAR HOLE/(AGG)
1 1  Felipe AGUILAR   CHI 65 62 67   -16 (194)
2 6  Jeev Milkha SINGH   IND 65 66 65   -14 (196)
2 7  LIANG Wen-chong   CHN 65 67 64   -14 (196)
4 2  James KAMTE   RSA 62 67 68   -13 (197)
4 2  Prom MEESAWAT   THA 66 63 68   -13 (197)
6 8  WANG Ter-chang   TPE 69 64 66   -11 (199)
6 4  Prayad MARKSAENG   THA 65 65 69   -11 (199)
6 8  Joost LUITEN   NLD 64 69 66   -11 (199)
6 8  Mark BROWN   NZL 67 66 66   -11 (199)
10 4  Martin WIEGELE   AUT 65 65 70   -10 (200)
10 20  Philip GOLDING   ENG 65 70 65   -10 (200)
10 14  Arjun ATWAL   IND 67 67 66   -10 (200)
10 8  Adam BLYTH   AUS 66 67 67   -10 (200)
14 8  Chinnarat PHADUNGSIL   THA 69 64 68   -9 (201)
14 14  Thaworn WIRATCHANT   THA 67 67 67   -9 (201)
14 20  Chapchai NIRAT   THA 69 66 66   -9 (201)
17 14  Scott HEND   AUS 66 68 68   -8 (202)
17 20  Oliver FISHER   ENG 67 68 67   -8 (202)
17 62  BAE Sang-moon   KOR 71 68 63   -8 (202)
17 20  Robert DINWIDDIE   ENG 69 66 67   -8 (202)
21 45  Warren BENNETT   ENG 68 70 65   -7 (203)
21 29  Jason KNUTZON   USA 68 68 67   -7 (203)
21 37  Paul MCGINLEY   IRL 68 69 66   -7 (203)
21 20  Rhys DAVIES   WAL 66 69 68   -7 (203)
21 29  Chris RODGERS   ENG 68 68 67   -7 (203)
21 29  Gary SIMPSON   AUS 68 68 67   -7 (203)
21 62  Antonio LASCUNA   PHI 68 71 64   -7 (203)
28 29  Simon GRIFFITHS   ENG 68 68 68   -6 (204)
28 20  Stuart MANLEY   WAL 69 66 69   -6 (204)
28 45  Scott STRANGE   AUS 66 72 66   -6 (204)
28 29  Thomas AIKEN   RSA 66 70 68   -6 (204)
28 62  Mikael LUNDBERG   SWE 71 68 65   -6 (204)
28 45  Jyoti RANDHAWA   IND 68 70 66   -6 (204)
28 14  Angelo QUE   PHI 67 67 70   -6 (204)
28 20  Peter WHITEFORD   SCO 68 67 69   -6 (204)
28 45  Tony CAROLAN   AUS 71 67 66   -6 (204)
37 45  Gaurav GHEI   IND 71 67 67   -5 (205)
37 62  Fabrizio ZANOTTI   PAR 65 74 66   -5 (205)
37 14  Mikko ILONEN   FIN 66 68 71   -5 (205)
37 45  Jean VAN DE VELDE   FRA 67 71 67   -5 (205)
37 8  Kyron SULLIVAN   WAL 65 68 72   -5 (205)
37 14  Chris GANE   ENG 68 66 71   -5 (205)
37 29  Shiv KAPUR   IND 69 67 69   -5 (205)
37 20  Darren CLARKE   NIR 68 67 70   -5 (205)
37 37  Sion BEBB   WAL 69 68 68   -5 (205)
46 62  Edoardo MOLINARI   ITA 66 73 67   -4 (206)
46 45  SUPRAPTO [A]   INA 67 71 68   -4 (206)
46 29  Robert ROCK   ENG 68 68 70   -4 (206)
46 45  Simon YATES   SCO 70 68 68   -4 (206)
46 29  LEE Sung   KOR 70 66 70   -4 (206)
46 62  Julio ZAPATA   ARG 69 70 67   -4 (206)
52 20  Gerald ROSALES   PHI 67 68 72   -3 (207)
52 62  Andrew COLTART   SCO 67 72 68   -3 (207)
52 45  David HORSEY   ENG 70 68 69   -3 (207)
52 45  Mattias ELIASSON   SWE 69 69 69   -3 (207)
52 45  David BRANSDON   AUS 64 74 69   -3 (207)
52 62  Iain STEEL   MAS 71 68 68   -3 (207)
52 62  Matthew MILLAR   AUS 70 69 68   -3 (207)
59 37  Steven JEPPESEN   SWE 71 66 71   -2 (208)
59 45  Maan NASIM   INA 68 70 70   -2 (208)
59 62  LU Wen-teh   TPE 70 69 69   -2 (208)
59 45  Marcus BOTH   AUS 66 72 70   -2 (208)
59 37  Scott BARR   AUS 66 71 71   -2 (208)
59 62  Richard BLAND   ENG 69 70 69   -2 (208)
59 62  Peter BAKER   ENG 68 71 69   -2 (208)
66 45  Taichiro KIYOTA   JPN 71 67 71   -1 (209)
66 62  Eddie LEE   NZL 67 72 70   -1 (209)
66 45  liam BOND   WAL 67 71 71   -1 (209)
66 37  David DIXON   ENG 69 68 72   -1 (209)
70 62  Kane WEBBER   AUS 72 67 71   E (210)
70 62  Airil RIZMAN   MAS 69 70 71   E (210)
70 45  Ben MASON   ENG 70 68 72   E (210)
70 62  Adam GROOM   AUS 69 70 71   E (210)
74 45  Rafael CABRERA BELLO   ESP 69 69 73   +1 (211)
74 37  Luis CLAVERIE   ESP 68 69 74   +1 (211)
76 37  ILYASYAK   INA 71 66 75   +2 (212)
76 62  Alan MCLEAN   RSA 72 67 73   +2 (212)
76 62  Unho PARK   AUS 67 72 73   +2 (212)
79 37  Denny SUPRIADI   INA 67 70 77   +4 (214)
80 62  Mitsuhiro TATEYAMA   JPN 70 69 76   +5 (215)
 
LEADERBOARD HOLE BY HOLE