Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 4
Status: Round 4 completed      
Updated Sunday 17 February 2008 3:56 PM Par 70
POS STARTED NAME NAT. 4 4 4 3 4 5 4 3 5 (36) 4 4 3 4 4 4 4 3 4 (34) TODAY TO PAR
1 1 Felipe AGUILAR   CHI 4 5 4 3 4 5 4 3 4 36 3 3 3 4 4 5 4 3 3 32 68 -18  
2 2 Jeev Milkha SINGH   IND 4 4 4 3 4 3 4 2 5 33 4 2 3 4 4 4 5 3 5 34 67 -17  
3 4 James KAMTE   RSA 3 3 4 3 4 4 4 4 4 33 4 5 3 4 3 5 4 3 3 34 67 -16  
3 4 Prom MEESAWAT   THA 4 4 4 3 3 4 3 3 4 32 4 4 3 4 4 4 6 2 4 35 67 -16  
5 6 Joost LUITEN   NLD 4 4 4 3 3 4 4 3 4 33 4 4 3 4 4 4 3 3 4 33 66 -15  
5 6 Mark BROWN   NZL 4 4 3 3 4 4 3 3 4 32 4 3 3 4 5 4 4 3 4 34 66 -15  
7 6 WANG Ter-chang   TPE 4 4 5 2 3 4 3 3 6 34 4 3 3 4 4 4 4 3 4 33 67 -14  
7 2 LIANG Wen-chong   CHN 4 4 4 3 3 5 4 3 5 35 4 4 4 4 4 4 4 3 4 35 70 -14  
7 28 Jyoti RANDHAWA   IND 4 4 3 3 3 5 3 3 4 32 4 3 2 3 5 4 4 2 3 30 62 -14  
10 10 Arjun ATWAL   IND 4 5 4 2 3 4 4 3 4 33 4 3 4 4 4 4 4 3 4 34 67 -13  
10 17 BAE Sang-moon   KOR 4 3 4 2 4 4 3 3 5 32 3 3 4 4 5 4 4 3 3 33 65 -13  
10 21 Chris RODGERS   ENG 4 4 3 3 4 5 3 3 4 33 3 2 3 4 5 4 3 3 4 31 64 -13  
13 10 Philip GOLDING   ENG 4 3 4 3 3 5 3 3 4 32 4 4 4 4 5 3 4 3 5 36 68 -12  
13 28 Mikael LUNDBERG   SWE 4 4 3 3 3 4 4 3 4 32 3 3 4 4 4 4 4 2 4 32 64 -12  
15 21 Jason KNUTZON   USA 4 3 5 1 4 4 4 3 4 32 5 3 3 5 5 4 3 2 4 34 66 -11  
15 21 Paul MCGINLEY   IRL 4 4 4 3 4 4 4 3 4 34 4 3 2 4 4 4 4 3 4 32 66 -11  
15 46 Simon YATES   SCO 4 4 4 2 4 3 3 2 4 30 4 4 3 3 5 4 3 3 4 33 63 -11  
15 10 Adam BLYTH   AUS 4 5 4 3 4 4 3 3 5 35 4 2 4 5 5 3 4 3 4 34 69 -11  
19 21 Gary SIMPSON   AUS 4 4 4 3 3 5 3 3 5 34 4 3 3 4 4 4 4 3 4 33 67 -10  
19 28 Tony CAROLAN   AUS 4 4 4 3 3 3 3 3 5 32 3 3 4 5 4 4 4 3 4 34 66 -10  
21 14 Chinnarat PHADUNGSIL   THA 4 5 3 3 4 5 4 4 5 37 4 3 3 4 4 5 4 3 3 33 70 -9  
21 14 Chapchai NIRAT   THA 5 4 4 3 4 5 3 3 6 37 4 3 4 5 4 4 3 3 3 33 70 -9  
21 6 Prayad MARKSAENG   THA 5 4 4 3 4 5 4 2 6 37 6 3 3 4 4 4 4 2 5 35 72 -9  
21 37 Darren CLARKE   NIR 4 3 4 2 4 5 3 3 4 32 4 3 3 5 4 4 4 3 4 34 66 -9  
25 28 Simon GRIFFITHS   ENG 4 4 6 3 4 4 4 3 4 36 4 3 3 4 4 4 5 2 3 32 68 -8  
25 21 Warren BENNETT   ENG 5 4 5 2 4 5 4 3 5 37 4 3 3 3 4 4 4 3 4 32 69 -8  
25 17 Scott HEND   AUS 3 5 4 3 4 4 5 4 6 38 4 4 3 3 4 3 4 3 4 32 70 -8  
25 10 Martin WIEGELE   AUT 5 4 4 4 4 5 4 3 4 37 5 4 3 4 5 4 4 3 3 35 72 -8  
25 17 Oliver FISHER   ENG 5 4 4 2 4 5 3 2 5 34 4 3 4 4 5 5 4 3 4 36 70 -8  
25 28 Scott STRANGE   AUS 4 3 5 2 3 5 4 3 4 33 4 4 3 5 4 4 4 2 5 35 68 -8  
25 37 Jean VAN DE VELDE   FRA 4 3 3 3 4 4 4 3 5 33 4 3 3 4 5 4 4 3 4 34 67 -8  
25 37 Chris GANE   ENG 4 4 3 2 3 5 4 3 4 32 4 3 3 5 4 4 5 3 4 35 67 -8  
25 21 Rhys DAVIES   WAL 4 4 4 2 4 6 4 2 6 36 5 2 3 4 5 3 5 2 4 33 69 -8  
25 28 Peter WHITEFORD   SCO 4 3 4 3 3 4 4 3 7 35 5 3 3 5 3 4 4 2 4 33 68 -8  
35 28 Thomas AIKEN   RSA 4 4 4 3 4 4 4 3 5 35 3 3 4 4 5 3 4 4 4 34 69 -7  
35 46 Robert ROCK   ENG 4 4 4 2 4 4 4 2 5 33 4 4 3 4 4 4 4 3 4 34 67 -7  
35 17 Robert DINWIDDIE   ENG 5 4 5 3 4 4 3 3 5 36 4 3 3 5 4 4 5 3 4 35 71 -7  
35 46 LEE Sung   KOR 5 4 4 3 3 4 4 2 4 33 4 5 3 4 5 4 3 3 3 34 67 -7  
35 52 Matthew MILLAR   AUS 4 4 6 2 4 4 4 2 4 34 3 4 3 4 4 4 4 3 3 32 66 -7  
40 46 Edoardo MOLINARI   ITA 4 5 4 2 4 4 4 4 4 35 3 3 3 4 5 4 4 3 4 33 68 -6  
40 37 Gaurav GHEI   IND 4 5 4 3 4 5 3 3 4 35 4 3 3 4 5 4 4 3 4 34 69 -6  
40 52 Andrew COLTART   SCO 4 4 4 2 4 4 5 3 4 34 5 4 3 4 5 4 3 2 3 33 67 -6  
40 52 David BRANSDON   AUS 4 3 4 2 4 4 4 3 5 33 4 3 3 4 5 3 5 3 4 34 67 -6  
44 52 Gerald ROSALES   PHI 4 4 4 3 4 4 4 2 4 33 4 4 3 4 5 4 4 3 4 35 68 -5  
44 28 Stuart MANLEY   WAL 5 4 3 2 4 5 4 3 4 34 4 3 4 5 5 5 4 2 5 37 71 -5  
44 37 Shiv KAPUR   IND 4 4 5 3 4 5 4 3 5 37 4 3 4 4 3 4 5 3 3 33 70 -5  
44 52 David HORSEY   ENG 4 4 4 3 5 4 4 2 4 34 4 4 3 5 4 4 4 2 4 34 68 -5  
44 46 Julio ZAPATA   ARG 3 5 4 3 4 4 4 3 5 35 3 3 3 4 5 4 5 3 4 34 69 -5  
44 37 Sion BEBB   WAL 4 5 3 3 3 5 4 3 4 34 4 4 4 4 5 5 3 3 4 36 70 -5  
50 14 Thaworn WIRATCHANT   THA 3 5 4 3 5 4 4 2 5 35 4 4 5 4 5 4 6 3 5 40 75 -4  
50 37 Mikko ILONEN   FIN 5 4 4 2 4 4 4 2 6 35 4 4 4 4 5 4 4 3 4 36 71 -4  
50 37 Kyron SULLIVAN   WAL 4 4 4 3 4 6 4 3 5 37 3 4 4 4 4 4 4 3 4 34 71 -4  
50 59 Scott BARR   AUS 4 4 4 2 4 5 3 2 4 32 4 4 3 4 5 4 4 3 5 36 68 -4  
50 28 Angelo QUE   PHI 4 4 6 3 4 4 6 3 5 39 4 3 3 4 4 4 4 3 4 33 72 -4  
50 59 Peter BAKER   ENG 4 4 4 3 3 4 4 4 5 35 4 4 3 3 5 3 4 3 4 33 68 -4  
56 66 Taichiro KIYOTA   JPN 4 4 3 3 4 7 4 3 5 37 4 4 3 3 4 3 4 3 3 31 68 -3  
56 70 Kane WEBBER   AUS 4 4 3 3 3 5 4 3 5 34 4 3 3 4 4 5 4 2 4 33 67 -3  
56 37 Fabrizio ZANOTTI   PAR 6 5 4 2 3 5 4 3 4 36 4 3 3 5 4 3 6 3 5 36 72 -3  
56 59 Maan NASIM   INA 4 4 4 3 4 5 4 3 4 35 4 4 2 5 4 4 4 3 4 34 69 -3  
56 59 LU Wen-teh   TPE 4 5 4 2 4 5 4 3 4 35 3 4 3 4 5 3 4 3 5 34 69 -3  
56 74 Luis CLAVERIE   ESP 3 4 4 2 4 5 3 3 4 32 5 4 3 4 3 4 4 3 4 34 66 -3  
56 76 Unho PARK   AUS 5 3 4 3 4 5 4 2 3 33 3 4 3 4 5 3 4 3 3 32 65 -3  
56 21 Antonio LASCUNA   PHI 5 4 4 3 4 5 4 3 5 37 4 4 3 5 4 4 4 3 6 37 74 -3  
64 59 Steven JEPPESEN   SWE 5 4 3 3 4 5 3 3 6 36 4 4 3 4 5 3 4 3 4 34 70 -2  
64 66 liam BOND   WAL 3 5 4 3 4 5 4 4 4 36 3 4 4 4 4 3 4 3 4 33 69 -2  
66 74 Rafael CABRERA BELLO   ESP 4 5 5 3 3 5 4 2 6 37 3 4 3 4 4 3 3 3 4 31 68 -1  
66 66 David DIXON   ENG 4 4 4 3 4 7 4 2 5 37 3 5 2 3 5 4 3 3 5 33 70 -1  
66 70 Adam GROOM   AUS 4 3 4 3 4 5 4 3 4 34 4 3 3 4 4 4 6 3 4 35 69 -1  
69 66 Eddie LEE   NZL 4 4 4 3 5 4 4 3 4 35 4 3 3 4 5 4 6 3 4 36 71 E  
69 76 Alan MCLEAN   RSA 3 4 4 2 4 5 4 2 5 33 3 3 5 4 5 3 5 3 4 35 68 E  
69 52 Iain STEEL   MAS 5 4 4 3 3 5 4 3 5 36 5 4 4 4 5 4 4 3 4 37 73 E  
72 80 Mitsuhiro TATEYAMA   JPN 4 4 5 3 3 4 3 2 4 32 4 4 4 3 5 4 3 3 4 34 66 +1  
72 59 Richard BLAND   ENG 4 4 5 2 4 5 5 3 6 38 4 3 5 4 4 4 4 3 4 35 73 +1  
74 59 Marcus BOTH   AUS 4 5 3 3 4 4 4 4 4 35 4 4 4 4 6 4 6 3 4 39 74 +2  
75 70 Airil RIZMAN   MAS 6 5 4 4 3 5 4 2 5 38 4 5 3 3 5 5 4 3 3 35 73 +3  
75 52 Mattias ELIASSON   SWE 5 4 5 3 4 5 4 2 4 36 4 4 6 4 6 4 4 3 5 40 76 +3  
77 46 SUPRAPTO [A]   INA 5 5 3 2 4 6 4 3 5 37 4 4 5 4 6 4 5 4 5 41 78 +4  
77 70 Ben MASON   ENG 5 3 4 2 4 5 3 4 6 36 5 4 3 5 5 5 4 2 5 38 74 +4  
79 76 ILYASYAK   INA 4 5 3 2 4 5 4 3 5 35 4 3 3 6 5 4 4 3 6 38 73 +5  
80 79 Denny SUPRIADI   INA 5 5 5 3 6 5 3 2 5 39 4 4 4 5 4 3 4 2 4 34 73 +7  
 
LEADERBOARD HOLE BY HOLE