Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 3
Status: Round 4 completed      
Updated Saturday 16 February 2008 4:03 PM Par 70
POS STARTED NAME NAT. 4 4 4 3 4 5 4 3 5 (36) 4 4 3 4 4 4 4 3 4 (34) TODAY TO PAR
1 1 Felipe AGUILAR   CHI 5 4 4 3 4 5 3 3 3 34 4 3 3 4 4 4 4 3 4 33 67 -16  
2 6 Jeev Milkha SINGH   IND 4 4 4 3 3 5 3 2 4 32 4 4 3 5 4 3 4 3 3 33 65 -14  
2 7 LIANG Wen-chong   CHN 5 4 4 2 5 4 4 3 4 35 3 3 3 3 4 4 3 2 4 29 64 -14  
4 2 James KAMTE   RSA 4 3 4 3 5 6 4 3 4 36 3 3 3 4 4 5 4 2 4 32 68 -13  
4 2 Prom MEESAWAT   THA 5 3 4 3 3 5 4 4 5 36 3 4 4 4 4 4 4 2 3 32 68 -13  
6 8 WANG Ter-chang   TPE 4 3 4 3 3 5 5 3 4 34 4 3 3 3 4 4 4 4 3 32 66 -11  
6 4 Prayad MARKSAENG   THA 4 4 3 3 4 6 3 3 4 34 5 4 3 3 4 4 4 3 5 35 69 -11  
6 8 Joost LUITEN   NLD 4 3 4 3 3 5 4 3 5 34 4 3 3 3 4 4 4 3 4 32 66 -11  
6 8 Mark BROWN   NZL 4 4 4 2 3 5 4 3 4 33 4 3 3 3 4 4 5 3 4 33 66 -11  
10 4 Martin WIEGELE   AUT 5 4 3 3 4 4 3 3 4 33 4 3 2 5 5 4 6 4 4 37 70 -10  
10 20 Philip GOLDING   ENG 4 3 3 3 4 4 3 3 4 31 4 4 4 3 4 3 4 4 4 34 65 -10  
10 14 Arjun ATWAL   IND 4 4 4 2 4 5 4 2 4 33 4 3 3 4 4 4 5 2 4 33 66 -10  
10 8 Adam BLYTH   AUS 3 3 4 2 4 4 4 4 4 32 4 5 3 4 4 4 4 3 4 35 67 -10  
14 8 Chinnarat PHADUNGSIL   THA 5 3 4 3 5 4 4 3 5 36 3 3 4 4 3 4 4 3 4 32 68 -9  
14 14 Thaworn WIRATCHANT   THA 4 4 4 2 4 4 4 3 5 34 4 3 3 4 4 5 4 2 4 33 67 -9  
14 20 Chapchai NIRAT   THA 4 3 3 3 5 4 4 3 6 35 3 3 4 3 4 4 3 3 4 31 66 -9  
17 14 Scott HEND   AUS 4 3 4 3 3 5 4 3 4 33 4 3 3 4 4 5 4 3 5 35 68 -8  
17 20 Oliver FISHER   ENG 4 4 4 3 4 4 4 3 5 35 3 3 3 4 4 4 4 3 4 32 67 -8  
17 62 BAE Sang-moon   KOR 5 4 4 2 4 4 3 3 4 33 3 3 2 3 4 4 4 3 4 30 63 -8  
17 20 Robert DINWIDDIE   ENG 4 4 4 2 4 5 4 3 4 34 4 3 4 4 4 4 4 3 3 33 67 -8  
21 45 Warren BENNETT   ENG 4 3 4 2 4 4 4 3 4 32 4 4 3 3 4 4 4 3 4 33 65 -7  
21 29 Jason KNUTZON   USA 4 5 4 3 4 5 3 3 5 36 4 4 3 4 4 3 4 2 3 31 67 -7  
21 37 Paul MCGINLEY   IRL 4 4 3 2 4 5 4 3 6 35 3 3 3 4 4 3 4 3 4 31 66 -7  
21 20 Rhys DAVIES   WAL 4 4 4 2 4 6 3 4 4 35 4 4 3 4 5 3 3 3 4 33 68 -7  
21 29 Chris RODGERS   ENG 4 3 4 2 3 5 3 3 5 32 4 3 3 5 4 4 4 3 5 35 67 -7  
21 29 Gary SIMPSON   AUS 4 4 4 3 3 5 4 3 4 34 3 4 4 4 4 3 4 3 4 33 67 -7  
21 62 Antonio LASCUNA   PHI 4 4 4 3 3 5 3 3 5 34 4 3 3 4 4 3 3 2 4 30 64 -7  
28 29 Simon GRIFFITHS   ENG 4 4 3 3 4 5 3 3 4 33 4 3 4 6 4 4 5 2 3 35 68 -6  
28 20 Stuart MANLEY   WAL 5 4 4 3 4 4 4 3 5 36 5 3 3 4 4 4 3 3 4 33 69 -6  
28 45 Scott STRANGE   AUS 4 4 4 3 4 5 3 3 5 35 5 3 4 3 3 4 3 3 3 31 66 -6  
28 29 Thomas AIKEN   RSA 5 4 3 3 3 4 4 3 5 34 4 3 4 4 5 4 3 3 4 34 68 -6  
28 62 Mikael LUNDBERG   SWE 4 3 4 3 4 4 4 4 4 34 4 3 2 4 5 3 4 3 3 31 65 -6  
28 45 Jyoti RANDHAWA   IND 6 3 3 2 4 5 3 5 4 35 4 3 2 4 5 3 4 3 3 31 66 -6  
28 14 Angelo QUE   PHI 5 4 3 3 3 5 6 3 5 37 4 3 2 5 4 4 4 3 4 33 70 -6  
28 20 Peter WHITEFORD   SCO 5 3 4 3 4 5 4 3 5 36 3 4 3 3 4 5 4 3 4 33 69 -6  
28 45 Tony CAROLAN   AUS 4 3 4 2 3 5 4 3 6 34 4 4 2 4 4 4 3 3 4 32 66 -6  
37 45 Gaurav GHEI   IND 4 3 4 3 4 5 4 3 5 35 3 3 3 5 5 4 3 2 4 32 67 -5  
37 62 Fabrizio ZANOTTI   PAR 4 3 4 3 4 6 4 3 5 36 3 3 2 3 4 4 3 3 5 30 66 -5  
37 14 Mikko ILONEN   FIN 4 3 3 2 5 5 4 3 4 33 5 3 3 5 5 4 4 3 6 38 71 -5  
37 45 Jean VAN DE VELDE   FRA 4 3 4 3 4 5 3 3 5 34 4 4 3 4 4 4 3 3 4 33 67 -5  
37 8 Kyron SULLIVAN   WAL 4 5 3 3 4 5 4 3 5 36 4 4 3 5 5 4 4 3 4 36 72 -5  
37 14 Chris GANE   ENG 4 4 4 3 4 6 4 4 6 39 4 3 3 4 5 3 4 3 3 32 71 -5  
37 29 Shiv KAPUR   IND 4 4 4 3 4 4 4 3 5 35 4 4 3 4 4 5 3 3 4 34 69 -5  
37 20 Darren CLARKE   NIR 4 4 4 3 4 5 4 3 5 36 5 3 3 5 4 4 4 3 3 34 70 -5  
37 37 Sion BEBB   WAL 5 3 4 3 3 4 4 3 5 34 5 3 3 4 5 5 4 2 3 34 68 -5  
46 62 Edoardo MOLINARI   ITA 5 4 4 4 4 4 3 3 4 35 4 3 4 4 3 3 4 3 4 32 67 -4  
46 45 SUPRAPTO [A]   INA 4 4 3 2 5 4 4 4 5 35 3 3 4 4 4 4 4 3 4 33 68 -4  
46 29 Robert ROCK   ENG 5 4 4 3 4 4 4 2 4 34 4 3 3 4 5 4 4 4 5 36 70 -4  
46 45 Simon YATES   SCO 5 4 4 2 3 5 4 3 4 34 4 4 3 4 4 4 4 2 5 34 68 -4  
46 29 LEE Sung   KOR 4 3 4 3 6 5 4 3 4 36 4 4 3 4 4 4 4 2 5 34 70 -4  
46 62 Julio ZAPATA   ARG 4 4 3 3 4 5 5 2 4 34 5 3 3 4 4 3 4 3 4 33 67 -4  
52 20 Gerald ROSALES   PHI 4 4 4 2 4 5 4 3 5 35 4 4 3 5 5 3 6 3 4 37 72 -3  
52 62 Andrew COLTART   SCO 4 4 4 2 4 5 4 3 5 35 4 4 3 4 5 3 3 3 4 33 68 -3  
52 45 David HORSEY   ENG 4 4 4 3 3 5 5 3 5 36 4 3 4 4 4 4 4 2 4 33 69 -3  
52 45 Mattias ELIASSON   SWE 4 4 4 3 4 4 4 4 4 35 3 3 3 4 4 4 4 4 5 34 69 -3  
52 45 David BRANSDON   AUS 3 4 4 3 4 5 4 3 4 34 3 4 3 4 5 4 4 3 5 35 69 -3  
52 62 Iain STEEL   MAS 4 4 4 3 5 5 4 3 4 36 3 4 3 4 4 4 4 2 4 32 68 -3  
52 62 Matthew MILLAR   AUS 5 4 4 3 3 5 4 3 4 35 3 3 3 3 4 5 5 3 4 33 68 -3  
59 37 Steven JEPPESEN   SWE 5 4 4 2 4 4 4 3 5 35 4 3 3 5 5 4 4 4 4 36 71 -2  
59 45 Maan NASIM   INA 5 4 3 3 4 5 4 4 5 37 3 4 3 4 4 4 4 3 4 33 70 -2  
59 62 LU Wen-teh   TPE 4 4 3 3 4 5 4 2 4 33 4 3 4 4 5 4 6 2 4 36 69 -2  
59 45 Marcus BOTH   AUS 4 4 4 3 4 4 4 3 5 35 3 4 3 4 5 4 4 3 5 35 70 -2  
59 37 Scott BARR   AUS 4 5 3 2 4 4 4 4 5 35 4 3 3 4 5 5 5 3 4 36 71 -2  
59 62 Richard BLAND   ENG 5 4 4 3 4 5 3 3 4 35 3 4 3 4 5 4 4 3 4 34 69 -2  
59 62 Peter BAKER   ENG 4 4 5 3 4 5 4 3 5 37 4 3 3 3 4 3 6 3 3 32 69 -2  
66 45 Taichiro KIYOTA   JPN 4 5 4 3 5 4 5 3 5 38 4 3 4 4 5 4 3 2 4 33 71 -1  
66 62 Eddie LEE   NZL 5 3 5 3 4 5 3 4 4 36 4 4 3 5 4 3 3 3 5 34 70 -1  
66 45 liam BOND   WAL 5 3 4 2 4 4 5 3 5 35 4 4 3 3 5 3 4 3 7 36 71 -1  
66 37 David DIXON   ENG 4 6 4 3 3 4 4 3 4 35 4 4 3 5 5 5 4 3 4 37 72 -1  
70 62 Kane WEBBER   AUS 5 3 4 2 4 6 4 3 5 36 5 3 3 4 5 4 4 3 4 35 71 E  
70 62 Airil RIZMAN   MAS 5 4 4 3 4 5 3 2 6 36 4 3 3 4 6 4 4 3 4 35 71 E  
70 45 Ben MASON   ENG 5 3 3 3 3 5 3 3 4 32 4 4 3 6 6 5 6 3 3 40 72 E  
70 62 Adam GROOM   AUS 5 4 4 3 4 4 4 3 4 35 3 4 3 4 4 4 6 3 5 36 71 E  
74 45 Rafael CABRERA BELLO   ESP 4 4 4 3 4 3 4 3 5 34 4 5 4 4 5 6 3 3 5 39 73 +1  
74 37 Luis CLAVERIE   ESP 4 5 4 3 3 5 4 7 5 40 4 3 4 4 5 4 4 3 3 34 74 +1  
76 37 ILYASYAK   INA 5 4 4 4 4 4 4 4 5 38 4 3 4 5 5 3 5 3 5 37 75 +2  
76 62 Alan MCLEAN   RSA 4 4 4 4 3 6 4 3 5 37 3 4 3 3 6 4 5 4 4 36 73 +2  
76 62 Unho PARK   AUS 3 5 4 3 4 5 4 3 5 36 3 3 4 4 6 5 4 3 5 37 73 +2  
79 37 Denny SUPRIADI   INA 5 4 4 4 4 4 6 3 4 38 3 4 4 5 4 5 5 3 6 39 77 +4  
80 62 Mitsuhiro TATEYAMA   JPN 6 4 3 4 4 5 5 4 5 40 4 4 4 5 4 4 4 2 5 36 76 +5  
 
LEADERBOARD HOLE BY HOLE