Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 2
Status: Round 4 completed      
Updated Friday 15 February 2008 6:11 PM Par 70
POS STARTED NAME NAT. 4 4 4 3 4 5 4 3 5 (36) 4 4 3 4 4 4 4 3 4 (34) TODAY TO PAR
1 4 Felipe AGUILAR   CHI 4 4 3 2 4 4 3 3 5 32 4 3 3 4 3 4 3 2 4 30 62 -13*
2 1 James KAMTE   RSA 4 4 4 3 4 4 4 3 4 34 4 4 2 5 4 3 5 3 3 33 67 -11  
2 13 Prom MEESAWAT   THA 4 4 3 2 3 4 3 3 4 30 3 3 4 4 5 4 3 3 4 33 63 -11  
4 4 Martin WIEGELE   AUT 4 4 4 2 5 4 3 3 5 34 4 3 3 3 4 4 4 3 3 31 65 -10  
4 4 Prayad MARKSAENG   THA 5 4 5 3 3 3 4 3 4 34 3 3 3 4 4 4 4 2 4 31 65 -10  
6 4 Jeev Milkha SINGH   IND 4 4 3 3 4 4 4 2 4 32 4 4 3 4 4 4 3 3 5 34 66 -9  
7 4 LIANG Wen-chong   CHN 5 3 4 3 4 4 3 3 5 34 4 3 3 4 4 4 4 3 4 33 67 -8  
8 56 Chinnarat PHADUNGSIL   THA 3 3 4 3 4 4 3 4 4 32 4 2 3 4 4 4 4 3 4 32 64 -7  
8 56 WANG Ter-chang   TPE 4 4 3 3 5 4 3 4 3 33 3 3 3 3 5 3 4 3 4 31 64 -7  
8 4 Kyron SULLIVAN   WAL 4 4 4 2 4 4 5 3 4 34 4 3 5 4 4 4 4 3 3 34 68 -7*
8 2 Joost LUITEN   NLD 4 4 4 3 4 4 3 3 4 33 4 3 4 4 4 4 5 4 4 36 69 -7  
8 23 Mark BROWN   NZL 4 4 4 3 4 4 5 3 4 35 4 4 2 4 4 4 3 2 4 31 66 -7*
8 13 Adam BLYTH   AUS 5 3 3 3 4 4 4 2 4 32 4 3 4 4 4 4 4 4 4 35 67 -7*
14 13 Scott HEND   AUS 5 4 3 3 3 5 4 3 4 34 4 3 3 5 4 4 4 3 4 34 68 -6  
14 23 Thaworn WIRATCHANT   THA 3 4 4 2 4 5 4 2 4 32 4 4 3 4 5 4 4 3 4 35 67 -6*
14 13 Mikko ILONEN   FIN 4 4 4 2 5 4 4 3 5 35 3 4 2 4 4 4 4 4 4 33 68 -6*
14 23 Arjun ATWAL   IND 4 4 4 2 4 5 3 3 4 33 4 4 3 4 4 4 3 4 4 34 67 -6*
14 37 Chris GANE   ENG 3 3 4 3 4 4 4 3 4 32 4 3 3 4 5 4 4 3 4 34 66 -6*
14 23 Angelo QUE   PHI 4 4 4 3 4 4 4 3 4 34 5 3 3 4 5 3 4 2 4 33 67 -6*
20 23 Gerald ROSALES   PHI 4 3 3 3 4 4 5 3 4 33 4 4 3 4 5 4 4 3 4 35 68 -5  
20 4 Philip GOLDING   ENG 5 3 3 2 5 4 5 3 5 35 4 3 4 4 5 4 5 2 4 35 70 -5  
20 56 Stuart MANLEY   WAL 4 4 4 2 3 4 4 3 4 32 4 3 3 4 4 4 5 3 4 34 66 -5*
20 23 Oliver FISHER   ENG 4 5 4 3 4 5 4 3 4 36 3 4 3 3 3 4 5 3 4 32 68 -5*
20 56 Chapchai NIRAT   THA 5 4 4 3 4 4 4 3 3 34 4 4 3 5 3 3 4 3 3 32 66 -5*
20 37 Darren CLARKE   NIR 4 4 4 1 4 4 3 3 5 32 4 4 4 4 4 4 4 3 4 35 67 -5  
20 56 Robert DINWIDDIE   ENG 4 4 3 2 4 5 4 3 5 34 3 4 3 3 4 4 4 3 4 32 66 -5  
20 13 Rhys DAVIES   WAL 4 3 3 3 4 5 4 3 6 35 4 3 3 4 5 5 3 3 4 34 69 -5*
20 37 Peter WHITEFORD   SCO 4 4 4 3 3 4 4 2 4 32 4 4 3 4 4 4 4 3 5 35 67 -5*
29 37 Simon GRIFFITHS   ENG 4 4 3 2 4 4 4 4 4 33 5 3 3 5 4 4 4 3 4 35 68 -4  
29 13 Thomas AIKEN   RSA 4 4 5 3 4 6 5 3 4 38 4 3 3 5 4 3 3 3 4 32 70 -4  
29 37 Jason KNUTZON   USA 4 4 4 3 3 5 5 3 4 35 3 3 4 3 4 4 5 2 5 33 68 -4  
29 37 Robert ROCK   ENG 5 4 5 2 4 4 3 3 4 34 4 4 4 4 4 4 3 3 4 34 68 -4  
29 56 Shiv KAPUR   IND 3 5 4 3 3 4 4 3 4 33 4 4 2 4 5 4 4 3 4 34 67 -4  
29 77 LEE Sung   KOR 4 4 4 2 4 5 4 3 4 34 4 4 3 4 4 4 3 2 4 32 66 -4  
29 37 Chris RODGERS   ENG 4 4 4 3 4 4 4 3 5 35 4 3 3 4 4 4 4 4 3 33 68 -4*
29 37 Gary SIMPSON   AUS 4 4 3 2 4 5 5 3 5 35 3 4 4 4 4 4 4 3 3 33 68 -4*
37 23 Denny SUPRIADI   INA 4 4 4 2 5 5 4 4 4 36 4 3 4 5 5 3 4 3 3 34 70 -3  
37 96 ILYASYAK   INA 4 3 3 3 4 4 4 3 4 32 3 4 3 4 5 4 4 3 4 34 66 -3*
37 96 Steven JEPPESEN   SWE 4 4 4 3 4 4 3 4 5 35 4 3 3 4 4 4 3 3 3 31 66 -3*
37 37 Paul MCGINLEY   IRL 4 5 4 3 5 4 4 2 5 36 4 3 4 4 4 3 5 3 3 33 69 -3  
37 37 Luis CLAVERIE   ESP 3 5 4 3 4 5 5 3 5 37 4 4 2 3 4 4 3 3 5 32 69 -3  
37 13 Scott BARR   AUS 5 3 3 3 4 5 6 3 4 36 4 3 4 4 5 4 4 3 4 35 71 -3*
37 56 David DIXON   ENG 4 4 3 3 4 5 5 3 5 36 4 4 3 3 4 4 4 2 4 32 68 -3*
37 56 Sion BEBB   WAL 4 4 4 2 4 4 4 3 4 33 5 4 3 4 4 5 3 3 4 35 68 -3*
45 37 Warren BENNETT   ENG 4 3 4 3 4 5 5 4 4 36 3 4 3 4 4 4 4 4 4 34 70 -2  
45 96 Taichiro KIYOTA   JPN 4 4 4 2 3 5 3 3 5 33 4 3 3 4 5 4 4 3 4 34 67 -2  
45 23 SUPRAPTO [A]   INA 5 4 3 3 4 4 5 3 3 34 5 4 3 5 6 4 4 3 3 37 71 -2  
45 56 Rafael CABRERA BELLO   ESP 4 4 4 3 3 5 4 4 5 36 4 4 4 3 4 3 4 3 4 33 69 -2*
45 96 Gaurav GHEI   IND 4 4 4 3 3 5 3 3 4 33 4 3 3 4 5 5 4 3 3 34 67 -2*
45 13 Scott STRANGE   AUS 5 5 4 3 4 4 4 3 4 36 4 4 4 4 4 4 5 3 4 36 72 -2*
45 23 Jean VAN DE VELDE   FRA 5 3 4 3 4 5 4 3 5 36 3 4 3 6 5 4 4 2 4 35 71 -2*
45 23 liam BOND   WAL 4 5 4 3 5 4 4 3 5 37 4 4 3 4 4 4 4 3 4 34 71 -2*
45 37 Maan NASIM   INA 4 4 3 2 5 5 4 3 5 35 4 4 4 4 4 3 5 3 4 35 70 -2*
45 37 Jyoti RANDHAWA   IND 4 5 4 2 4 5 3 3 5 35 4 4 3 4 4 4 5 3 4 35 70 -2  
45 77 Simon YATES   SCO 3 4 4 3 3 4 4 3 5 33 5 4 2 3 5 4 4 3 5 35 68 -2  
45 77 David HORSEY   ENG 4 4 3 4 3 5 5 2 5 35 3 4 3 4 4 4 4 3 4 33 68 -2  
45 77 Ben MASON   ENG 4 4 4 2 5 5 4 3 5 36 4 3 3 4 4 3 4 3 4 32 68 -2  
45 56 Mattias ELIASSON   SWE 4 4 4 3 4 4 4 3 5 35 3 4 4 4 4 4 4 3 4 34 69 -2*
45 13 Marcus BOTH   AUS 4 5 4 3 4 4 3 3 6 36 4 4 3 4 5 5 4 3 4 36 72 -2*
45 2 David BRANSDON   AUS 5 4 3 3 5 5 4 4 6 39 3 5 4 4 5 4 4 2 4 35 74 -2*
45 96 Tony CAROLAN   AUS 5 3 4 2 4 5 4 3 4 34 4 3 3 4 4 4 4 3 4 33 67 -2*
62 117 Kane WEBBER   AUS 5 3 4 3 4 4 4 3 5 35 3 4 4 3 4 4 4 2 4 32 67 -1  
62 13 Edoardo MOLINARI   ITA 5 4 3 3 4 6 3 3 4 35 5 3 4 4 5 6 4 3 4 38 73 -1  
62 23 Eddie LEE   NZL 4 5 3 3 3 4 4 4 6 36 4 3 3 5 3 6 4 4 4 36 72 -1*
62 77 Mitsuhiro TATEYAMA   JPN 4 4 4 2 4 5 5 2 3 33 6 4 3 4 4 4 4 3 4 36 69 -1*
62 4 Fabrizio ZANOTTI   PAR 4 4 3 4 4 5 4 3 5 36 4 4 2 5 5 5 6 3 4 38 74 -1*
62 23 Andrew COLTART   SCO 6 4 4 2 4 5 5 3 5 38 4 4 3 5 4 3 5 3 3 34 72 -1*
62 56 Airil RIZMAN   MAS 4 4 4 4 3 4 4 4 4 35 4 4 4 5 3 4 5 3 3 35 70 -1  
62 96 BAE Sang-moon   KOR 5 4 4 2 5 5 4 4 4 37 3 3 3 3 5 3 4 3 4 31 68 -1  
62 96 Mikael LUNDBERG   SWE 4 4 4 2 5 5 4 2 4 34 4 3 3 4 5 4 4 3 4 34 68 -1  
62 77 LU Wen-teh   TPE 4 4 3 4 4 5 4 4 4 36 3 4 3 3 4 4 5 3 4 33 69 -1  
62 117 Alan MCLEAN   RSA 5 5 2 3 4 4 4 3 4 34 5 3 3 3 4 5 3 3 4 33 67 -1*
62 56 Richard BLAND   ENG 4 4 4 3 4 4 3 3 5 34 4 4 3 4 4 5 4 4 4 36 70 -1*
62 56 Julio ZAPATA   ARG 5 5 4 4 3 5 4 3 4 37 4 3 3 5 4 4 3 3 4 33 70 -1*
62 96 Iain STEEL   MAS 4 4 4 2 4 5 4 4 5 36 3 4 2 5 5 4 3 2 4 32 68 -1*
62 37 Peter BAKER   ENG 4 3 4 3 5 5 3 3 5 35 4 5 4 5 3 4 4 3 4 36 71 -1*
62 77 Matthew MILLAR   AUS 4 4 5 3 4 5 4 3 4 36 4 4 4 5 3 3 4 3 3 33 69 -1*
62 23 Unho PARK   AUS 4 4 4 2 5 5 4 3 6 37 3 4 3 5 5 4 4 3 4 35 72 -1*
62 37 Tony LASCUNA   PHI 4 4 4 3 5 5 5 3 4 37 4 3 3 4 5 4 4 3 4 34 71 -1*
62 56 Adam GROOM   AUS 4 4 4 4 4 5 4 3 5 37 4 4 3 5 4 3 5 2 3 33 70 -1*
***** PROJECTED CUT *****
81 23 Paolo TERRENI   ITA 4 3 4 3 4 5 4 3 5 35 5 2 4 4 5 5 5 3 5 38 73 E  
81 77 Pablo LARRAZABAL   ESP 5 4 4 2 5 4 5 2 4 35 4 4 4 4 5 3 5 3 3 35 70 E  
81 77 Craig LEE   SCO 4 4 5 2 4 5 4 3 5 36 4 3 3 5 5 3 4 3 4 34 70 E  
81 37