Live scoring: Enjoy Jakarta Astro Indonesia Open - Round 1
Status: Round 4 completed      
Updated Friday 15 February 2008 8:19 AM Par 70
POS STARTED NAME NAT. 4 4 4 3 4 5 4 3 5 (36) 4 4 3 4 4 4 4 3 4 (34) TODAY TO PAR
1   James KAMTE   RSA 4 4 3 3 3 5 3 2 4 31 3 3 4 4 4 3 4 2 4 31 62 -8*
2   Joost LUITEN   NLD 4 3 4 3 4 4 4 2 4 32 3 3 3 4 5 4 5 2 3 32 64 -6*
2   David BRANSDON   AUS 5 3 4 2 3 4 3 3 5 32 4 3 3 4 4 4 4 3 3 32 64 -6  
4   Martin WIEGELE   AUT 4 4 3 3 3 4 4 2 6 33 4 3 4 4 4 4 3 2 4 32 65 -5*
4   Philip GOLDING   ENG 4 4 3 2 5 5 4 3 4 34 3 4 3 3 4 3 4 3 4 31 65 -5*
4   Fabrizio ZANOTTI   PAR 5 4 4 3 3 4 3 3 5 34 3 4 3 3 4 4 4 2 4 31 65 -5  
4   Felipe AGUILAR   CHI 5 3 4 3 4 4 4 2 5 34 4 3 3 4 4 4 3 2 4 31 65 -5  
4   Kyron SULLIVAN   WAL 4 3 4 3 4 4 4 3 5 34 3 3 3 4 5 3 4 3 3 31 65 -5  
4   Prayad MARKSAENG   THA 4 4 4 2 4 5 4 2 5 34 4 3 2 4 4 4 4 2 4 31 65 -5*
4   Jeev Milkha SINGH   IND 4 4 5 3 4 4 3 3 4 34 4 3 2 3 4 4 4 3 4 31 65 -5*
4   LIANG Wen-chong   CHN 3 3 5 3 4 4 4 3 4 33 3 4 3 4 4 3 4 2 5 32 65 -5*
4   Juan ABBATE   ARG 4 3 3 3 3 5 3 3 4 31 4 3 3 4 5 4 3 3 5 34 65 -5  
13   Scott HEND   AUS 3 3 4 2 3 4 4 4 5 32 4 3 3 4 4 5 5 3 3 34 66 -4*
13   Edoardo MOLINARI   ITA 4 4 3 3 4 5 4 4 4 35 4 3 3 3 4 4 3 3 4 31 66 -4*
13   Prom MEESAWAT   THA 4 4 4 2 3 4 3 3 4 31 4 3 3 4 5 4 5 3 4 35 66 -4*
13   Scott STRANGE   AUS 4 4 4 2 3 5 4 3 5 34 4 3 3 4 4 4 4 2 4 32 66 -4  
13   Mikko ILONEN   FIN 4 4 3 2 4 5 4 3 4 33 4 3 3 5 4 4 3 3 4 33 66 -4  
13   Thomas AIKEN   RSA 4 4 5 3 3 5 3 2 4 33 4 3 2 5 4 4 4 3 4 33 66 -4*
13   Rhys DAVIES   WAL 5 4 5 3 3 5 4 2 4 35 4 3 3 4 3 4 4 2 4 31 66 -4  
13   Marcus BOTH   AUS 4 4 4 3 4 4 3 3 4 33 3 4 3 4 5 4 3 3 4 33 66 -4  
13   Scott BARR   AUS 4 4 4 3 4 4 4 3 5 35 4 3 3 3 5 4 3 2 4 31 66 -4  
13   Adam BLYTH   AUS 4 4 4 3 3 5 3 3 4 33 4 3 4 4 4 3 5 3 3 33 66 -4  
23   Gerald ROSALES   PHI 4 3 4 3 3 6 4 2 4 33 4 4 3 4 4 4 4 3 4 34 67 -3*
23   Paolo TERRENI   ITA 5 4 5 3 4 3 3 3 4 34 4 3 3 4 4 5 4 3 3 33 67 -3*
23   SUPRAPTO [A]   INA 5 4 3 3 4 5 3 3 4 34 4 4 3 4 5 4 4 2 3 33 67 -3*
23   Denny SUPRIADI   INA 3 4 4 3 4 5 3 3 4 33 4 5 3 4 4 4 4 3 3 34 67 -3*
23   Eddie LEE   NZL 4 4 4 2 4 4 4 3 4 33 4 3 3 5 4 4 4 3 4 34 67 -3  
23   Andrew COLTART   SCO 4 4 4 2 4 5 4 3 4 34 4 4 3 4 4 3 4 3 4 33 67 -3  
23   Oliver FISHER   ENG 4 4 4 3 4 5 4 2 4 34 3 5 3 4 4 4 4 2 4 33 67 -3  
23   Thaworn WIRATCHANT   THA 5 4 4 3 5 5 3 3 4 36 4 3 3 3 4 4 4 2 4 31 67 -3  
23   Jean VAN DE VELDE   FRA 5 4 4 2 4 5 4 3 4 35 3 4 3 4 3 4 4 3 4 32 67 -3  
23   Arjun ATWAL   IND 4 4 4 2 4 4 4 3 4 33 4 3 3 4 4 4 4 3 5 34 67 -3  
23   liam BOND   WAL 4 4 4 2 4 5 4 3 4 34 4 4 2 4 5 3 4 3 4 33 67 -3  
23   Mark BROWN   NZL 3 4 4 3 4 5 4 3 3 33 4 3 4 4 4 4 4 2 5 34 67 -3  
23   Angelo QUE   PHI 3 4 4 3 4 5 3 2 4 32 5 5 4 4 4 4 3 2 4 35 67 -3  
23   Unho PARK   AUS 4 4 3 2 4 5 4 3 4 33 4 4 3 4 4 5 4 3 3 34 67 -3  
37   David GLEESON   AUS 4 4 4 3 4 5 4 2 4 34 4 4 3 3 5 4 4 3 4 34 68 -2*
37   Simon GRIFFITHS   ENG 3 3 5 3 5 5 4 3 4 35 4 4 3 4 4 3 5 2 4 33 68 -2*
37   Warren BENNETT   ENG 4 4 3 3 4 5 4 3 4 34 4 3 4 4 4 4 4 3 4 34 68 -2*
37   Hendrik BUHRMANN   RSA 5 4 4 2 4 4 3 3 4 33 4 3 3 4 5 4 4 3 5 35 68 -2*
37   Steven O'HARA   SCO 4 5 4 2 5 5 3 2 5 35 3 4 3 4 4 4 3 4 4 33 68 -2  
37   Chris GANE   ENG 4 4 4 2 3 4 3 3 5 32 3 4 4 4 5 4 5 3 4 36 68 -2  
37   Maan NASIM   INA 4 4 5 2 4 4 4 3 4 34 4 4 3 4 4 4 4 3 4 34 68 -2  
37   Jason KNUTZON   USA 3 3 4 3 4 5 3 3 5 33 4 4 4 4 5 4 4 3 3 35 68 -2*
37   Robert ROCK   ENG 4 4 4 3 4 5 4 3 4 35 4 3 3 4 4 3 4 4 4 33 68 -2*
37   Paul MCGINLEY   IRL 4 4 4 4 4 4 3 2 5 34 4 3 4 4 4 4 4 3 4 34 68 -2*
37   Jyoti RANDHAWA   IND 4 3 5 4 3 4 4 3 4 34 4 4 2 4 5 4 4 3 4 34 68 -2*
37   Darren CLARKE   NIR 4 4 4 3 4 5 3 3 4 34 3 5 3 4 4 4 4 3 4 34 68 -2*
37   Luis CLAVERIE   ESP 3 5 5 3 4 5 4 3 5 37 4 3 3 3 4 4 4 3 3 31 68 -2*
37   Peter WHITEFORD   SCO 4 5 3 2 4 5 4 3 5 35 4 3 2 6 4 4 4 3 3 33 68 -2  
37   Peter BAKER   ENG 4 3 5 2 4 5 3 4 5 35 4 4 3 4 4 3 4 3 4 33 68 -2  
37   Chris RODGERS   ENG 4 3 3 3 4 5 5 3 5 35 4 3 3 5 5 3 4 2 4 33 68 -2  
37   Gary SIMPSON   AUS 4 4 4 4 4 5 4 3 5 37 3 3 3 4 4 3 4 2 5 31 68 -2  
37   Steve ALKER   NZL 5 4 3 2 5 4 4 3 5 35 3 3 3 4 4 4 4 4 4 33 68 -2  
37   Tony LASCUNA   PHI 4 4 3 2 4 5 3 3 5 33 4 3 4 4 4 4 4 3 5 35 68 -2  
56   Lee JAMES   ENG 4 5 4 3 3 4 4 3 5 35 4 5 3 5 3 4 4 3 3 34 69 -1*
56   Richard LEE   NZL 5 3 4 3 3 6 5 3 4 36 3 4 4 4 5 3 4 2 4 33 69 -1*
56   Thammanoon SRIROT   THA 4 4 3 2 4 5 3 2 5 32 4 4 3 4 4 6 5 3 4 37 69 -1*
56   Chinnarat PHADUNGSIL   THA 4 3 4 3 5 4 4 3 6 36 4 3 4 4 3 4 4 2 5 33 69 -1*
56   WANG Ter-chang   TPE 5 4 4 2 5 5 3 3 5 36 4 3 4 3 4 4 4 3 4 33 69 -1*
56   Florian PRAEGANT   AUT 4 4 3 3 4 5 4 3 4 34 4 4 3 5 5 4 4 2 4 35 69 -1*
56   Jan Are LARSEN   NOR 3 4 3 4 4 5 3 3 5 34 4 4 3 4 4 4 4 3 5 35 69 -1*
56   Rafael CABRERA BELLO   ESP 4 4 5 2 4 5 3 3 4 34 4 4 3 5 4 4 5 2 4 35 69 -1  
56   Stuart MANLEY   WAL 4 3 5 3 3 5 4 3 4 34 3 4 3 5 5 4 4 3 4 35 69 -1  
56   Chapchai NIRAT   THA 4 4 3 3 4 5 4 3 5 35 4 4 3 4 5 3 4 3 4 34 69 -1  
56   HARJITO [A]   INA 5 4 3 3 4 5 3 2 5 34 3 3 4 4 5 5 4 3 4 35 69 -1  
56   Peter FOWLER   AUS 5 3 4 3 3 5 4 3 4 34 4 4 3 4 4 3 5 3 5 35 69 -1*
56   Airil RIZMAN   MAS 4 4 4 3 4 4 3 4 5 35 4 4 2 5 3 4 5 3 4 34 69 -1*
56   Shiv KAPUR   IND 4 4 5 3 3 4 4 3 5 35 3 4 3 4 4 4 4 3 5 34 69 -1*
56   Robert DINWIDDIE   ENG 4 4 4 3 4 5 4 3 4 35 4 4 3 3 5 4 5 2 4 34 69 -1*
56   Mattias ELIASSON   SWE 5 4 5 3 4 4 3 2 4 34 5 3 3 4 4 4 4 3 5 35 69 -1  
56   Richard BLAND   ENG 5 4 3 3 4 5 4 3 4 35 3 4 3 5 4 4 4 2 5 34 69 -1  
56   Julio ZAPATA   ARG 4 5 4 3 3 4 4 3 6 36 4 3 3 4 4 4 4 3 4 33 69 -1  
56   David DIXON   ENG 4 4 5 3 5 4 3 4 4 36 5 3 3 4 4 3 4 3 4 33 69 -1  
56   Sion BEBB   WAL 4 4 4 2 5 5 4 3 4 35 5 4 3 4 4 4 4 2 4 34 69 -1  
56   Adam GROOM   AUS 4 4 5 3 4 5 4 2 4 35 4 4 3 4 4 5 4 2 4 34 69 -1  
***** PROJECTED CUT *****
77   Pablo LARRAZABAL   ESP 5 4 4 3 4 6 4 2 4 36 4 3 3 4 5 3 5 3 4 34 70 E*
77   Craig LEE   SCO 5 3 3 3 3 5 4 3 5 34 5 3 4 5 4 3 6 3 3 36 70 E*
77   ZHANG Lian-wei   CHN 4 4 3 3 4 5 4 3 5 35 4 3 4 4 5 4 4 3 4 35 70 E*
77   SUK Jong-yul   KOR 5 4 4 3 4 5 4 3 4 36 4 4 3 4 5 3 4 3 4 34 70 E*
77   Gareth PADDISON   NZL 5 4 4 2 5 4 4 3 5 36 4 4 3 5 4 4 4 3 3 34 70 E*
77   YOUNG Nam   KOR 4 5 4 3 4 5 4 2 4 35 4 4 4 5 4 4 4 3 3 35 70 E*
77   Andik MAULUDIN [A]   INA 4 4 4 3 4 5 3 3 4 34 3 3 4 4 5 6 4 3 4 36 70